VAT return draft
Period: 01 Jan 2026 → 31 Mar 2026
| Box | Description | Amount |
|---|---|---|
| Box 1 | VAT due on sales | £5,420.00 |
| Box 2 | VAT due on EC acquisitions | £0.00 |
| Box 3 | Total VAT due | £5,420.00 |
| Box 4 | VAT reclaimable on purchases | £2,180.00 |
| Box 5 | Net VAT to pay | £3,240.00 |
| Box 6 | Total sales ex VAT | £27,100.00 |
| Box 7 | Total purchases ex VAT | £10,900.00 |
| Box 8 | EC supplies ex VAT | £0.00 |
| Box 9 | EC acquisitions ex VAT | £0.00 |
Validation checks: 2 warnings (mixed VAT on travel; 1 uncategorized transaction)